Fastest times · No clues · All rooms
High Scores
The fastest escape times ever recorded at Escape on 13th. Think your team can crack the leaderboard? Book a room and find out.
🎮
Room Record
Arcadia
🏆
All-Time Record
AEIOU And Sometimes Y
30:09
Time Remaining · No Clues
| # | Team Name | Time Remaining | Clues Used |
|---|---|---|---|
| 🥇 | AEIOU And Sometimes Y | 30:09 | No Clues |
| 🥈 | Chen | 29:21 | No Clues |
| 🥉 | Nelson | 25:49 | No Clues |
| 4 | Bird | 25:19 | No Clues |
| 5 | Generation T | 25:17 | No Clues |
| 6 | Carter Wizards | 24:10 | No Clues |
| 7 | Thomas | 24:04 | No Clues |
| 8 | Murphy | 22:52 | No Clues |
| 9 | Deveraux | 21:42 | No Clues |
| 10 | JJJKT | 21:35 | No Clues |
| 11 | Yahtzee | 21:04 | No Clues |
| 12 | Droogsma | 19:58 | No Clues |
| 13 | Calderon | 19:45 | No Clues |
| 14 | Yung | 17:17 | No Clues |
| 15 | Suzy's Fans | 15:53 | No Clues |
| 16 | Danny Jinwald | 15:43 | No Clues |
| 17 | Hemmingsen | 13:45 | No Clues |
| 18 | King | 12:34 | No Clues |
| 19 | Pinnock | 11:57 | No Clues |
| 20 | Barba | 11:03 | No Clues |
🏴☠️
Room Record
Walk the Plank
🏆
All-Time Record
The Dishwashers
36:04
Time Remaining · No Clues
| # | Team Name | Time Remaining | Clues Used |
|---|---|---|---|
| 🥇 | The Dishwashers | 36:04 | No Clues |
| 🥈 | Haderlie | 33:31 | No Clues |
| 🥉 | Smart Attack | 33:00 | No Clues |
| 4 | Bho | 32:32 | No Clues |
| 5 | Disruptors | 32:00 | No Clues |
| 6 | Allen | 31:42 | No Clues |
| 7 | BradenDoesn'tSKi | 30:47 | No Clues |
| 8 | ClaRRRk! | 30:44 | No Clues |
| 9 | Walkmen | 30:40 | No Clues |
| 10 | Walk | 30:40 | No Clues |
| 11 | Highland Park Cabin | 30:17 | No Clues |
| 12 | GS Elements | 30:10 | No Clues |
| 13 | Sweetest Smile | 29:44 | No Clues |
| 14 | Indigo Pirates | 29:27 | No Clues |
| 15 | KissMyAce | 28:49 | No Clues |
| 16 | Pride of Lyons | 28:47 | No Clues |
| 17 | Alex & the Brainerds | 28:36 | No Clues |
| 18 | The Homies | 28:09 | No Clues |
| 19 | May | 27:42 | No Clues |
| 20 | Rule | 26:57 | No Clues |
👽
Room Record
Species Unknown
🏆
All-Time Record
Team Justin Bday Boy
40:47
Time Remaining · No Clues
| # | Team Name | Time Remaining | Clues Used |
|---|---|---|---|
| 🥇 | Team Justin Bday Boy | 40:47 | No Clues |
| 🥈 | McMullin | 40:34 | No Clues |
| 🥉 | Garlic Breath | 40:34 | No Clues |
| 4 | Pizza Bites | 38:51 | No Clues |
| 5 | Team SSDGM | 37:03 | No Clues |
| 6 | Big Brain | 36:49 | No Clues |
| 7 | Lordahl | 35:53 | No Clues |
| 8 | Goon Squad | 35:12 | No Clues |
| 9 | Engine Nerds | 34:27 | No Clues |
| 10 | Alex & the Brainerds | 34:03 | No Clues |
| 11 | Morris | 32:54 | No Clues |
| 12 | Carolina Codebreakers | 32:38 | No Clues |
| 13 | Apex predators | 31:46 | No Clues |
| 14 | Commander Joe | 31:45 | No Clues |
| 15 | Ellis | 31:38 | No Clues |
| 16 | Team Discovery Channel | 31:32 | No Clues |
| 17 | Dynamic Duo | 31:19 | No Clues |
| 18 | Roomates!🙌 | 31:09 | No Clues |
| 19 | Meal Plan | 30:47 | No Clues |
| 20 | Waggoner | 30:46 | No Clues |
🏺
Room Record
Curse of Anubis
🏆
All-Time Record
Saunders
34:06
Time Remaining · No Clues
| # | Team Name | Time Remaining | Clues Used |
|---|---|---|---|
| 🥇 | Saunders | 34:06 | No Clues |
| 🥈 | El Pollo Loco | 33:04 | No Clues |
| 🥉 | W. E. B. Da Boyz | 30:50 | No Clues |
| 4 | Level Best | 30:19 | No Clues |
| 5 | Alex & the Brainerds | 30:08 | No Clues |
| 6 | The Mates | 29:25 | No Clues |
| 7 | IGDA | 28:07 | No Clues |
| 8 | Its Always the Les's | 27:41 | No Clues |
| 9 | Carolina Codebreakers | 27:23 | No Clues |
| 10 | The Bangerter | 26:07 | No Clues |
| 11 | The Raleigh Rangers | 26:05 | No Clues |
| 12 | Anonymous | 25:31 | No Clues |
| 13 | The Tree House | 25:30 | No Clues |
| 14 | Hamblin | 24:50 | No Clues |
| 15 | Delehanty | 24:35 | No Clues |
| 16 | Expedition Little | 24:09 | No Clues |
| 17 | Team Duffy | 23:43 | No Clues |
| 18 | Hughes | 23:36 | No Clues |
| 19 | Goodlad | 23:16 | No Clues |
| 20 | Hannah's Dig Team | 23:03 | No Clues |
Think you can beat it?
Your Name Could Be Up Here.
Every record on this board was set by a real group who walked in and gave it everything. Book your room and make your mark.